I-Hoffman kiln ifanele izimboni zezitini ezinomthamo wansuku zonke mayelana nezitini ezingu-50,000-200,000.
(Uma umthamo wakho uphezulu kakhulu, sincomati-Tunnel kil yakho.)
Imingcele eyisisekelo ye-Hoffman kiln:
Inombolo yomnyango | Ingxenye yomlilo | ububanzi bangaphakathi (m) | Ubude bangaphakathi(m) | Umthamo wansuku zonke(ama-pcs) |
18-24 | 1 | 3.6-3.9 | 2.6-2.8 | ≥70,000 |
18-24 | 1 | 3.9-4.2 | 2.6-2.8 | ≥80,000 |
32-48 | 2 | 3.6-3.9 | 2.6-2.8 | ≥130,000 |
32-48 | 2 | 3.9-4.2 | 2.6-2.8 | ≥150,000 |
48-72 | 3 | 3.6-3.9 | 2.6-2.8 | ≥190,000 |
48-72 | 3 | 3.9-4.2 | 2.6-2.8 | ≥210,000 |
≥72 | ≥4 | 3.6-3.9 | 2.6-2.8 | ≥250,000 |
Isikhathi sokuthumela: Aug-23-2021