WD2-15 Interlocking ECO Brick Umshini Wokwenza
Incazelo Yomkhiqizo
I-WD2-15 Hydraulic Hydraulic Interlocking Brick Machines umshini wethu omusha wokwenza izitini zobumba nosimende.it uwumshini wokusebenza ngokuzenzakalelayo.ukucindezela okubalulekile kwesikhunta kanye nokuphakamisa isikhunta ngokuzenzakalelayo, ungakhetha injini yedizili noma imoto ukuze unikeze amandla.
Imakethe eguquguqukayo kakhulu, yenza amamodeli ahlukahlukene wamabhulokhi, izitini kanye nephansi emishinini eyodwa kuphela, ngaphandle kwesidingo sokuthenga omunye umshini.
Kungumfutho we-hydraulic, ukusebenza okulula.mayelana nezitini ezingama-4000-5000 ngosuku.Inketho engcono kakhulu yefektri encane ukufaka isitshalo sobumba esincane.injini ye-diesel noma injini oyikhethayo.
Ulwazi Lobuchwepheshe
Igama Lomkhiqizo | 2-25 Umshini wokwenza izitini we-Interlock |
indlela yokusebenza | Umfutho we-hydraulic |
Ubukhulu | 1000*1200*1700mm |
Amandla | 6.3kw injini / 15HP injini kadizili |
Umjikelezo wokuthumela | 15-20s |
Ingcindezi | 16 mpa |
Imininingwane Yezobuchwepheshe
Izimboni Ezisebenzayo | Imboni Yokukhiqiza, Imisebenzi Yokwakha |
Ngemva Kwesevisi Yewaranti | Ukusekelwa kobuchwepheshe bevidiyo, Ukusekelwa ku-inthanethi, izingxenye eziyisipele, ukugcinwa kwensimu kanye nesevisi yokulungisa |
Indawo Yesevisi Yasendaweni | Lutho |
Indawo ye-Showroom | Lutho |
Isimo | Okusha |
Uhlobo | Umshini Wokwenza I-Interlock Block, umshini wezitini ohlanganisa i-clay |
Isitini Raw Material | Ubumba |
Iyacubungula | Umfutho we-hydraulic |
Indlela | okuzenzakalelayo |
Okuzenzakalelayo | Yebo |
Amandla Okukhiqiza (Izingcezu/amahora angu-8) | 4480 pcs/8hours, 2500 pcs/8hours, 5760 pcs/8hours, 12000 pcs/8hours, amandla |
Le yindawo ka Origin | China |
Henan | |
Wangda | |
220/320V/okwenziwe ngokwezifiso | |
8500*1600*2500 | |
CE / ISO | |
Iwaranti | iminyaka engu-2 |
Ukusekelwa kwe-inthanethi, Izingxenye zamahhala eziyisipele, Ukufakwa kwensimu, ukugunyazwa nokuqeqeshwa, Ukugcinwa kwensimu nokulungisa, Ukusekelwa kobuchwepheshe bevidiyo | |
Amaphuzu Okuthengisa Abalulekile | Okuzenzakalelayo |
Usayizi wezitini | 400*100*200 mm, 400*120*200 mm, 200*100*60 mm, 300*150*100 mm, 400*150*200 mm, 240*115*90 mm, 200*200*60 mm, 100*50 mm *150*100 mm, Okunye, 400*200*200 mm, 230*220*115 mm, okunye |
Umbiko Wokuhlolwa Kwemishini | Kuhlinzekiwe |
Ukuhlola okuphumayo kwevidiyo | Kuhlinzekiwe |
Uhlobo Lokumaketha | Umkhiqizo Omusha wango-2021 |
Iwaranti yezingxenye eziyinhloko | iminyaka engu-2 |
Izingxenye Eziyinhloko | I-PLC, Umkhumbi wokucindezela, Okunye, Injini, Igiya, Izimoto, Iphampu, Ukuthwala, Ibhokisi leGear |
Ukucaciswa | 1600*1500*1700mm |
Isisindo Esiphelele | 1200kgs |
Amandla Okudlidliza | 30kn |
Uhlobo lwamandla | I-Industrial Electric Motor |
Vimba Uhlobo | I-Hollow, Paver, Solid, Curbstone Block njll |
Ingcindezi Elinganiselwe | 30MPa |
Vimba Okubalulekile | Isihlabathi sobumba, usimende, iCinder, Stone njll |
Ukudlidliza Frequency | 4000r / Min |
Umthombo kagesi | 380V/50Hz |
Umsebenzi | 1-2 Umsebenzisi |
Amandla Okukhiqiza
Isikhunta kanye nezitini
Imininingwane Yomshini
Qedela umugqa wokukhiqiza izitini we-Interlock
I-Interlock Brick Production Line elula
Bhala umyalezo wakho lapha futhi usithumelele wona